<?xml version="1.0" encoding="UTF-8" standalone="yes" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" >

	<channel>
		<link>http://www.aminus3.com/</link>
		<title>Aminus3 Photoblogs - News &amp; Views</title>
		<description>Recent news articles from the Aminus3 Photoblog Community.</description>
		<atom:link rel="self" href="http://www.aminus3.com/feed/news/" type="application/rss+xml" />
		<dc:creator>Aminus3 Photoblogs</dc:creator>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2009 Aminus3 Photoblogs</dc:rights>
		<item>
			<guid isPermaLink="false">f7e6c85504ce6e82442c770f7c8606f0</guid>
			<link>http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_1_of_3.html</link>
			<title>2009 in Photos</title>
			<description><![CDATA[
<p>Be sure to also visit:<br />
Part 2: http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_2_of_3.html<br />
Part 3: http://www.boston.com/bigpicture/2009/12/2009_in_photos_part_3_of_3.html</p>
			]]></description>
			<pubDate>Wed, 16 Dec 2009 19:20:50 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1ff8a7b5dc7a7d1f0ed65aaa29c04b1e</guid>
			<link>http://www.boston.com/bigpicture/2009/11/national_geographics_internati.html</link>
			<title>National Geographic&#039;s International Photography Contest 2009</title>
			<description><![CDATA[
<p>A very similar post to the last one but this time The Big Picture has chosen their favorites.</p>
			]]></description>
			<pubDate>Tue, 24 Nov 2009 19:49:33 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">a4a042cf4fd6bfb47701cbc8a1653ada</guid>
			<link>http://www.smashapps.org/2009/11/best-of-national-geographic-photography.html</link>
			<title>Best Of National Geographic Photography 2009</title>
			<description><![CDATA[
<p>This post is a showcase of the best of &#34;best of the day photos&#34; from National Geographic 2009 collection. As the year 2009 is coming to its end now, this was the best time to publish this post and review the past one year of amazing experience brought to us by NatGeo with help of some great photographers.</p>
			]]></description>
			<pubDate>Sat, 14 Nov 2009 00:11:11 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">149e9677a5989fd342ae44213df68868</guid>
			<link>http://www.maclife.com/print/5142</link>
			<title>6 Pro Photographers Share Their Most Guarded Digital Secrets</title>
			<description><![CDATA[
<p>Most photographers would now agree that proficiency with photo-editing software is also a critical skill. So we asked six photographers to tell us about their favorite image processing applications and add-ons as well as share their best tips for making and digitally refining images.</p>
			]]></description>
			<pubDate>Sat, 24 Oct 2009 23:12:43 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">3636638817772e42b59d74cff571fbb3</guid>
			<link>http://www.youtube.com/watch?v=Po_eDhZwLqw&#38;fmt=22</link>
			<title>TimeLapse Typhoon &#34;Nangka&#34; over Hong Kong</title>
			<description><![CDATA[
<p>A timelapse from 7am until 9pm of Typhoon Nangka hitting Hong Kong recorded with a Canon 50D and a 17-55mm 2.8 lens.</p>
			]]></description>
			<pubDate>Tue, 06 Oct 2009 04:24:43 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">7e7757b1e12abcb736ab9a754ffb617a</guid>
			<link>http://philipbloom.co.uk/films/dslr-films/dublins-people-canon-7d-24p-native/</link>
			<title>Dublin&#8217;s People: Canon 7d 24p Native</title>
			<description><![CDATA[
<p>Filmed at the end of the 2 day F-Stop Academy Cinematography workshop in Dublin when we were in wind down mode. using the new Canon 7d, Zacuto Tactical rig, Z-Finder V2 and one lone lens, a Canon 35mm f1.4.</p>
			]]></description>
			<pubDate>Tue, 08 Sep 2009 19:47:21 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">9766527f2b5d3e95d4a733fcfb77bd7e</guid>
			<link>http://www.smashingmagazine.com/2009/08/30/50-free-resouces-that-will-improve-your-photography-skills/</link>
			<title>50 Free Resources That Will Improve Your Photography Skills</title>
			<description><![CDATA[
<p>A list of over 50 free resources that will be useful to anyone involved in photography. We&#8217;ve compiled a list of the best and most comprehensive websites that will help you get the most out of your photography equipment. You&#8217;ll find a gold mine of articles on equipment and technique, plus advice from some of the most active and well-known professional photographers practising today.</p>
			]]></description>
			<pubDate>Tue, 01 Sep 2009 19:58:04 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">0777d5c17d4066b82ab86dff8a46af6f</guid>
			<link>http://mac.appstorm.net/roundups/photography-roundups/the-ultimate-mac-setup-for-photographers-50-apps/</link>
			<title>The Ultimate Mac Setup for Photographers (50 Apps)</title>
			<description><![CDATA[
<p>Covering 50 fantastic applications for various areas of photography: organizing, post-processing, geo-tagging, panoramas, HDR images, uploading/sharing images, and more.</p>
			]]></description>
			<pubDate>Mon, 06 Jul 2009 03:51:59 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">82aa4b0af34c2313a562076992e50aa3</guid>
			<link>http://gawno.com/2009/05/78-photography-rules/</link>
			<title>78 Photography Rules for Complete Idiots</title>
			<description><![CDATA[
<p>78 funny photography rules and useful advices created by latvian photographer Ivars Gravlejs.</p>
			]]></description>
			<pubDate>Thu, 02 Jul 2009 03:50:49 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">bd4c9ab730f5513206b999ec0d90d1fb</guid>
			<link>http://www.layersmagazine.com/why-does-hdr-bring-out-the-bestworst-in-you-as-a-photographer.html</link>
			<title>Why does HDR bring out the best/worst in you as a Photographer?</title>
			<description><![CDATA[
<p>For the past couple of weeks, there&#8217;s been this brew of comments popping up on the Interwebs concerning the topic of HDR. For quite some time now, we&#8217;ve been seeing HDR crop up in popularity, and with any rise in a technique, there is almost always an equally rising backlash for it.</p>
			]]></description>
			<pubDate>Thu, 11 Jun 2009 03:35:14 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">140f6969d5213fd0ece03148e62e461e</guid>
			<link>http://blog.ideeinc.com/2009/06/02/fakorama/</link>
			<title>Tineye Helps Find Image Fakers</title>
			<description><![CDATA[
<p>An interesting analysis of a website which falsely claims their &#34;CamStand&#34; product was used to take macro photographs which are actually public images from iStockPhoto.</p>
<p>The lesson here is don&#039;t post other people&#039;s images and claim they are your own - it&#039;s bad karma!</p>
			]]></description>
			<pubDate>Thu, 04 Jun 2009 10:17:48 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">06409663226af2f3114485aa4e0a23b4</guid>
			<link>http://www.outdoorphotographer.com/how-to/photoshop-and-other-software/photoshop-tips-from-the-pros.html</link>
			<title>Photoshop Tips From The Pros</title>
			<description><![CDATA[
<p>Some of the best in nature photography share 11 techniques that will turn a good photograph into an award-winner.</p>
			]]></description>
			<pubDate>Thu, 28 May 2009 03:31:48 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">2a79ea27c279e471f4d180b08d62b00a</guid>
			<link>http://www.smashingmagazine.com/2009/04/22/the-ultimate-photography-round-up/</link>
			<title>50 Incredible Photography Techniques and Tutorials</title>
			<description><![CDATA[
<p>In this post we present useful photographic techniques, tutorials and resources for various kinds of photography. You&#8217;ll learn how to set up the perfect environment and what techniques, principles and rules of thumbs you should consider when shooting your next perfect photo. This round-up isn&#8217;t supposed to be the ultimate one &#8211; please feel free to suggest more useful articles in the comments to this post.</p>
			]]></description>
			<pubDate>Sun, 03 May 2009 21:16:47 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1d7f7abc18fcb43975065399b0d1e48e</guid>
			<link>http://www.thegreenguide.com/infinite-photograph</link>
			<title>Infinite Photograph - As Seen On Earth</title>
			<description><![CDATA[
<p>Dive into this photo-mosaic portrait of the Earth to see it through the eyes of users like you. Move the yellow square over an area you would like to explore, click, and go. Double-click on an image to see more information about it. Keep clicking to get a truly boundless picture of Earth.</p>
			]]></description>
			<pubDate>Wed, 29 Apr 2009 02:15:10 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">b3e3e393c77e35a4a3f3cbd1e429b5dc</guid>
			<link>http://www.simonhoegsberg.com/we_are_all_gonna_die/slider.html</link>
			<title>100m Panorama</title>
			<description><![CDATA[
<p>Photographer Simon Hoegsberg created an interactive panorama which spans 100m across a bridge in Berlin. An impressive concept and result.</p>
			]]></description>
			<pubDate>Tue, 21 Apr 2009 04:25:41 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">37a749d808e46495a8da1e5352d03cae</guid>
			<link>http://www.smashingmagazine.com/2009/04/14/40-captivating-photos-that-depict-human-emotion/</link>
			<title>40 Captivating Photos That Depict Human Emotion</title>
			<description><![CDATA[
<p>Though we differ in the way we look and things we believe in, there&#8217;s something we all share: emotion. Human emotion is innate in all of us; it&#8217;s something we&#8217;re born with and something we die with. Happiness, sadness, love, hatred, worries, and indifference - these are things that constantly occur in our daily lives.</p>
			]]></description>
			<pubDate>Wed, 15 Apr 2009 19:33:42 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">8d5e957f297893487bd98fa830fa6413</guid>
			<link>http://i.gizmodo.com/5160891/giz-explains-why-lenses-are-the-real-key-to-stunning-photos</link>
			<title>Good Lenses for Great photos</title>
			<description><![CDATA[
<p>When most of us talk digital cameras, we talk megapixels, ISO, image noise, shot-per-second speed and image processing. We&#039;re tech geeks. But really, none of that stuff matters as much as your camera&#039;s lens.</p>
<p>The lens is, after all, your camera&#039;s eyeball&#8212;the image sensor or film can only record what comes in through the lens. It&#039;s what defines the picture&#039;s perspective, clarity and way more.</p>
			]]></description>
			<pubDate>Fri, 20 Mar 2009 04:01:33 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">f2217062e9a397a1dca429e7d70bc6ca</guid>
			<link>http://vimeo.com/channels/keithloutitssydney</link>
			<title>Keith Loutit PhotoBlog</title>
			<description><![CDATA[
<p>Keith Loutit is a Sydney based photographer. Combining a variety of techniques including tilt-shift and time-lapse photography, his goal is to help people take a second look at places that are familiar to them.</p>
			]]></description>
			<pubDate>Tue, 17 Mar 2009 15:37:30 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">a5e00132373a7031000fd987a3c9f87b</guid>
			<link>http://sixrevisions.com/graphics-design/10-excellent-open-source-and-free-alternatives-to-photoshop/</link>
			<title>Photoshop Alternatives</title>
			<description><![CDATA[
<p>Photoshop is a great tool but comes with a steep price tag. Here are some free image editing tools for both the desktop and online photo editing.</p>
			]]></description>
			<pubDate>Mon, 02 Mar 2009 03:59:32 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">2b24d495052a8ce66358eb576b8912c8</guid>
			<link>http://www.smashingmagazine.com/2009/02/14/50-wonderful-inspiring-photoblogs/</link>
			<title>50 Wonderful, Inspiring Photoblogs</title>
			<description><![CDATA[
<p>Dedicated as ever to making your life easier, Smashing Magazine has handpicked over 50 brilliant photoblogs for your viewing pleasure. There&#8217;s a little of everything, including photojournalism and nature, landscape, street, portrait and travel photography.</p>
			]]></description>
			<pubDate>Mon, 16 Feb 2009 15:25:26 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">0a09c8844ba8f0936c20bd791130d6b6</guid>
			<link>http://www.paulvanroekel.nl/picasa/</link>
			<title>Picasa Flash and HTML photo web page templates</title>
			<description><![CDATA[
<p>With Picasa and one of these templates you can create an attractive and fancy web gallery. Their demos are worth a look even if you dont plan to host a web page for your pictures in the near future.</p>
			]]></description>
			<pubDate>Tue, 03 Feb 2009 12:12:04 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">a8baa56554f96369ab93e4f3bb068c22</guid>
			<link>http://tiltshiftmaker.com</link>
			<title>Tilt Shift (Miniature) Effect Made Easy</title>
			<description><![CDATA[
<p>Ever wonder how people make their photos look like a miniature model? The effect is called Tilt Shift named after a specialized type of lens used to correct perspectives in architecture photos. Previously this effect required many steps in an image editing program. This website allows you to upload a photo and apply the effect in just a few clicks.</p>
			]]></description>
			<pubDate>Mon, 12 Jan 2009 07:57:19 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">0f28b5d49b3020afeecd95b4009adf4c</guid>
			<link>http://eirikso.com/2008/12/27/one-year-worth-of-images-give-some-amazing-videos/</link>
			<title>One year in 40 seconds</title>
			<description><![CDATA[
<p>Back in 2005 Eirik Solheim did an experiment shooting images out of his window for one year. It turned out pretty cool and in the end of 2007 he decided to do the same. But in much better quality.</p>
			]]></description>
			<pubDate>Fri, 02 Jan 2009 04:47:39 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1385974ed5904a438616ff7bdb3f7439</guid>
			<link>http://www.boston.com/bigpicture/2008/12/the_year_2008_in_photographs_p.html</link>
			<title>2008 in photographs</title>
			<description><![CDATA[
<p>In case, you missed it, The Big Picture displayed a wonderful list of the best photos from 2008. Be sure to check out all 3 parts.</p>
<p><a href='http://www.boston.com/bigpicture/2008/12/the_year_2008_in_photographs_p.html'>Part 1</a><br />
<a href='http://www.boston.com/bigpicture/2008/12/2008_in_photographs_part_2_of.html'>Part 2</a><br />
<a href='http://www.boston.com/bigpicture/2008/12/2008_the_year_in_photographs_p.html'>Part 3</a></p>
			]]></description>
			<pubDate>Tue, 30 Dec 2008 04:12:44 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">e00da03b685a0dd18fb6a08af0923de0</guid>
			<link>http://www.lighttheexpedition.com/gallery.php</link>
			<title>Gallery of Stephen W. Oachs</title>
			<description><![CDATA[
<p>Stunning landscape and wildlife photography at its finest.</p>
			]]></description>
			<pubDate>Thu, 18 Dec 2008 04:04:33 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">013d407166ec4fa56eb1e1f8cbe183b9</guid>
			<link>http://www.smashingmagazine.com/2008/12/07/50-excellent-digital-photography-photoshop-tutorials/</link>
			<title>50 Excellent Digital Photography Photoshop Tutorials</title>
			<description><![CDATA[
<p>In this article, we focus on tutorials on digital photography. You&#8217;ll find an assortment of top-notch tutorials that deal with applying post-production techniques and effects, color correction, enhancement and photo retouching. So fire up Photoshop and try out some of these wonderful tutorials on your own photos!</p>
			]]></description>
			<pubDate>Tue, 09 Dec 2008 04:23:52 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">3988c7f88ebcb58c6ce932b957b6f332</guid>
			<link>http://www.usa.canon.com/dlc/controller?act=GetArticleAct&#38;articleID=2326</link>
			<title>Sample EOS 5D Mark II Video</title>
			<description><![CDATA[
<p>The video coming out of the new <strong>Canon EOS 5D Mark II</strong> is truly stunning. And considering you can use any standard canon lens to shoot your video, I think we&#039;re in for some exciting times.</p>
<p>Be sure to read through <a href='http://blog.vincentlaforet.com/2008/09/20/something-very-interesting-is-comingboth-to-this-blog-and-to-our-industry/'>Vincent Laforet&#039;s blog post</a> where he comments on how he got to test the new camera and the process of making the video. The <a href='http://www.usa.canon.com/dlc/controller?act=GetArticleAct&#38;articleID=2128'>sample photographs</a> are also very impressive.</p>
			]]></description>
			<pubDate>Thu, 27 Nov 2008 05:52:02 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">7f1de29e6da19d22b51c68001e7e0e54</guid>
			<link>http://www.platonphoto.com/</link>
			<title>Platon Photo</title>
			<description><![CDATA[
<p>Stunning gallary of all shades. Be sure to check out his <a href='http://www.platonphoto.com/portraits/index.html'>portrait</a> shots.</p>
			]]></description>
			<pubDate>Fri, 21 Nov 2008 04:55:01 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">9fc3d7152ba9336a670e36d0ed79bc43</guid>
			<link>http://www.smashingmagazine.com/2008/10/20/the-ultimate-collection-of-useful-photoshop-actions/</link>
			<title>Ultimate Collection Of Useful Photoshop Actions</title>
			<description><![CDATA[
<p>We&#8217;ve searched for the best downloadable Photoshop actions that can help you improve your workflow and perform complex techniques with the push of a button. In this collection, you&#8217;ll find more than 350 free hand-picked Photoshop actions that you can use to speed up your graphics creation.</p>
			]]></description>
			<pubDate>Tue, 21 Oct 2008 08:28:02 EST</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">65ded5353c5ee48d0b7d48c591b8f430</guid>
			<link>http://www.photomarathonasia.com/</link>
			<title>Canon PhotoMarathon Event in Asia</title>
			<description><![CDATA[
<p>For our Aminus3 members in Asia... Canon is sponsoring a unique and fun event in several countries. For one day, you will be given a series of themes which you will then have two hours to shoot and submit one image per theme. Judging will be based on creativity in theme interpretation, use of colors, light/ shadows, composition of photograph, and relevance to the theme given in the marathon. There are lots of great prizes as well. See the website for more details and don&#039;t forget to post photos on your blog if you participate!</p>
			]]></description>
			<pubDate>Tue, 14 Oct 2008 03:47:18 EST</pubDate>
		</item>
	</channel>
</rss>